
THE WATCH CO. is one of the leading watch retailers in Indonesia. Recognized as the best retail destination in the industry, THE WATCH CO. offers a wide and high-quality collection of watches from renowned global brands. With a solid reputation for providing top-notch products and superior customer service, THE WATCH CO. has become the ultimate destination for watch enthusiasts in Indonesia.
| KPI | 2022 | 2023 | TOTAL | Growth % |
|---|---|---|---|---|
| Clicks | 205.522 | 671.884 | 877.406 | 226,92% |
| CTR | 1,84% | 2,11% | 3,95% | 14,67% |
| Impressions | 11.186.777 | 31.874.173 | 43.060.950 | 184,93% |
| Cost Per Conversion | IDR 24.204 | IDR 20.027 | 44.231 | -17,26% |
| Conversion Rate | 1,09% | 1,14% | 2,23% | 4,59% |
| Cost | IDR 158.492.409 | IDR 373.700.994 | 532.193.403 | 135,78% |
| Revenue | IDR 380.913.049 | IDR 516.820.143 | 897.733.192 | 35,68% |
| ROI | 2,4 | 1,4 | 3,8 | -42,46% |




