
THE WATCH CO. is one of the leading watch retailers in Indonesia. Recognized as the best retail destination in the industry, THE WATCH CO. offers a wide and high-quality collection of watches from renowned global brands. With a solid reputation for providing top-notch products and superior customer service, THE WATCH CO. has become the ultimate destination for watch enthusiasts in Indonesia.
| KPI | 2022 | 2023 | 2024 | TOTAL | 2023 vs 2024 |
|---|---|---|---|---|---|
| Reach | 20.076.656 | 32.756.388 | 35.431.164 | 88.264.208 | 8,17% |
| Impressions | 32.976.086 | 134.207.255 | 147.701.413 | 314.884.754 | 10,05% |
| Clicks | 236.377 | 1.610.428 | 1.639.007 | 3.485.812 | 1,77% |
| CTR | 1,34% | 1,75% | 4,15% | 2,41% | 137,75% |
| CPC | IDR 1.576 | IDR 5.221 | IDR 302 | IDR 2.366 | -94,22% |
| Purchase | 168 | 543 | 738 | 1.449 | 35,91% |
| Costs | IDR 223.362.866 | IDR 512.546.876 | 688.018.379 | IDR 1.423.928.121 | 34,24% |
| Cost Per Conversion | IDR 1.329.449 | IDR 7.929.041 | 3.336.865 | IDR 4.198.451 | -57,92% |

Campaign #1

Campaign #2

Campaign #3

Campaign #4

Campaign #5